LilyGo T-QT Pro
| Chip | ESP32-S3 |
|---|---|
| Flash | 4 MB |
| PSRAM | 2 MB |
| Max LEDs | 256 |
| Audio | — |
| Display | 0.85" 128x128 GC9107 IPS LCD (SPI) |
| Touch | — |
| Storage | On-chip FAT (USB drive) |
| Network | ✔ |
| Update modes | Standalone (WiFi/OTA) |
Wiring
Section titled “Wiring”| GPIO | Can do | Notes |
|---|---|---|
0 | in / out / PWM | BOOT button (strapping pin) |
4 | in / out / PWM / ADC | ADC1_CH3 — battery voltage sense |
16 | in / out / PWM / ADC | ADC2 — unreliable while WiFi is on |
17 | in / out / PWM / ADC | ADC2 — unreliable while WiFi is on |
18 | in / out / PWM / ADC | ADC2 — unreliable while WiFi is on |
33 | in / out / PWM | |
34 | in / out / PWM | |
35 | in / out / PWM | |
36 | in / out / PWM | |
37 | in / out / PWM | |
38 | in / out / PWM | |
39 | in / out / PWM | |
43 | in / out / PWM | UART0 TX |
44 | in / out / PWM | UART0 RX |
47 | in / out / PWM | Second onboard button |
48 | in / out / PWM |
Reserved pins — leave these alone
GPIO 1— LCD resetGPIO 2— LCD MOSIGPIO 3— LCD clockGPIO 5— LCD chip selectGPIO 6— LCD data/commandGPIO 10— LCD backlight